| Management number | 218381315 | Release Date | 2026/05/03 | List Price | $59.20 | Model Number | 218381315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature Harbor Shirt Cover-Up combines island-ready colors with a quick-drying, sun-protective seersucker fabric for a style that looks amazing on and off the water.
| UPC | 198355612723 |
|---|---|
| Color | Vineyard Palm Beach/White Cap |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Boxy |
| Brand Name | vineyard vines |
| Model Name | Harbor Seersucker Shirt Cover-up |
| Neck Style | Collared Neck |
| Style Name | Harbor Seersucker Shirt Cover-up |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 96% Nylon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 2C001259 |
| Material Type | Nylon, Spandex |
| Item Type Name | Harbor Seersucker Shirt Cover-Up |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2C001259 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form